R327X
SAFETY CARGO TROUSER
Multi-featured, on-trend contrast safety trouser making work safer and easier
- EN ISO 20471:2013 + A1:2016 CLASS 2
- RIS-3279-TOM ISSUE 2:2019 CLASS 2 (orange only)
- Partially elasticised high waistband with belt loops
- Tough & hardwearing with mechanical stretch
- 7cm wide reflective safety bands
- Top loading knee pad pockets
- Dark panels mask grime
- Front slit & zip pockets
- YKK zip fly with button
- Bar tack stress points
- Rear patch pockets
- Side cargo pocket
- Hammer loop
- Ruler pocket
- Generous fit
- Note: These garments should be worn fastened and kept clean to maintain effectiveness
- FABRICS & CARE
- 280g/m² 80% Polyester/20% Cotton twill
AS PER BOOKLET
40 DEGREE WASH
MAX 25 WASHES
DO NOT BLEACH
DO NOT TUMBLE DRY
DO NOT IRON
DO NOT DRY CLEAN
- DECORATION
- Access: Open
- Recommended process: Embroidery, Transfer Print, Direct Print, DTF
-
Fluorescent Orange
(811)
-
Fluorescent Yellow
(394)
| SIZES | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCHES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg length 32”/81cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurements refer to body size, not garment dimensions.
How to measure:
Waist: Measure around the natural waist.
Inside leg: Measure from the top of the inside leg down to the floor without shoes.
CLICK FOR DETAILED MEASUREMENT GUIDE
DOCUMENTS
Product Information
Declaration of Conformity
Click here for our User Information PDF.
